Pub TN26 – The Brasses – Nickel Brass and Nickel Silver – Technical Data
About this Publication
These data sheets, prepared by the International Copper Development Council (CIDEC), were originally published in a series covering all the main coppers and copper alloys in two large loose-leaf binders during the period 1968-72.
They contain an invaluable summary of data relating to the physical and mechanical properties of the materials at low, ambient and elevated temperatures which is not available elsewhere.
Tensile, hardness, impact, creep and fatigue data have been abstracted from the relevant original literature. For the sake of accuracy, it is presented in bold type in the units in which it was originally published, together with lighter type equivalents in corresponding units.
Whilst this publication has been prepared with care, we can give no warranty regarding the contents and shall not be liable for any direct, incidental or consequential damage arising out of its use.
Introduction
Due to increasing demand from engineering designers and others for this type of information in readily accessible form, the decision was made to reprint the data sheets in bound form. This booklet provided information relating to the brasses. A second booklet covered the coppers in high conductivity copper alloys. Since the original editorial facilities are no longer available, it has not been possible to update the information given. Generally it will be found still valid. For information updating the national and ISO specifications quoted for manufactured forms, refer to national standards organisations.
Copper-zinc Alloys: Brasses
ISO Designation |
Material | Old BS Designation | EN Designation |
Data Sheet No |
CuZn5 | 95/5 brass | CZ 125 | CW500L | Data Sheet D1 |
CuZn10 | 90/10 brass | CZ 101 | CW501L | Data Sheet D2 |
CuZn15 | 85/15 brass | CZ 102 | CW502L | Data Sheet D3 |
CuZn20 | 80/20 brass | CZ 103 | CW503L | Data Sheet D4 |
CuZn28 | 72/28 brass | – | CW504L | Data Sheet D5 |
CuZn30 | 70/30 brass | CZ 106 | CW505L | Data Sheet D5 |
CuZn33 | 67/33 brass | CZ 107 | CW507L | Data Sheet D6 |
CuZn37 | 63/37 brass | CZ 108 | CW508L | Data Sheet D7 |
CuZn40 | 60/40 brass | CZ 109 | CW509L | Data Sheet D8 |
Copper-zinc-lead Alloys (Leaded Brasses)
ISO Designation |
Material | Old BS Designation | EN Designation |
Data Sheet No |
CuZn9Pb2 | 89% copper, 2% lead | No longer available | No longer available | Data Sheet E1 |
CuZn34Pb1 | 65% copper, 1% lead | CZ 118 | CW600N | Data Sheet E2 |
CuZn36Pb2 | 62% copper, 2% lead | CZ 119/CZ 131 | CW606N | Data Sheet E3 |
CuZn36Pb3 | 61% copper, 3% lead | CZ 124 | CW603N | Data Sheet E4 |
CuZn38Pb1 | 61% copper, 1% lead | – | CW607N | Data Sheet E5 |
CuZn40Pb | 60% copper, 0.5% lead | CZ 123 | CW610N | Data Sheet E6 |
CuZn39Pb2 | 59% copper, 2% lead | CZ 120 | CW612N | Data Sheet E7 |
CuZn40Pb2 | 60% copper, 2% lead | CZ 122 | CW617N | Data Sheet E7 |
CuZn40Pb3 | 57% copper, 3% lead | CZ 121 | CW614N | Data Sheet E8 |
CuZn43Pb1 | 56% copper, 1% lead | – | CW622N | Data Sheet E9 |
Special Copper-zinc Alloys – Special Brasses
ISO Designation | Material | Old BS Designation | EN Designation | Data Sheet No |
CuZn20Al2 | Aluminium brass | CZ110 | CW702R | Data Sheet F1 |
CuZn28Sn1 | Admiralty brass | CZ111 | CW706R | Data Sheet F2 |
CuZn38Sn1 | Naval brass | CZ112 | CW712R | Data Sheet F3 |
CuZn30As | Arsenical brass | CZ105 | CW707R | Data Sheet D5 |
Copper-nickel-zinc Alloys (Nickel Silvers)
ISO Designation | Material | Old BS Designation | EN Designation | Data Sheet No |
CuNi10Zn27 | 10% nickel silver | NS103 | CW401J | Data Sheet L1 |
CuNi12Zn24 | 12% nickel silver | NS104 | CW403J | Data Sheet L2 |
CuNi15Zn21 | 15% nickel silver | NS105 | No longer available | Data Sheet L3 |
CuNi18Zn20 | 18% nickel silver | NS106 | CW409J | Data Sheet L4 |
CuNi18Zn27 | 18% nickel silver | NS107 | CW410J | Data Sheet L5 |
Copper-nickel-zinc-Lead Alloys (Leaded Nickel Silvers)
ISO Designation | Material | Old BS Designation | EN Designation | Data Sheet No |
CuNi10Zn42Pb2 | Leaded 10% nickel brass | NS101 | CW402J | Data Sheet M1 |
CuNi18Zn19Pb1 | Leaded 18% nickel brass | NS113 | CW408J | Data Sheet M2 |